auction200 T20 ratings & points
Player

KP Pietersen

—
Rating
—
Not rated yet: a rating needs enough recent balls at a high enough level.

Form

How the rating moved over the last 12 matches

IPL by season

SeasonTeamMatchesRunsWktsPointsRank
2016Rising Pune Supergiants 4730 67108 of 160
2014Delhi Daredevils 112940 37447 of 153
2012Delhi Daredevils 83050 36549 of 190
2010Royal Challengers Bangalore 72363 36143 of 179
2009Royal Challengers Bangalore 6934 28557 of 165

Recent matches

Match points: batting, bowling and fielding added together, with the split underneath when a player did more than one. Rating is the match rating on the −5 to 15 scale.

DateMatchBattingBowlingFieldingPointsRating
15 Mar 2018 v Islamabad UnitedPSL 7 (6) — 3 3.5
14 Mar 2018 v Lahore QalandarsPSL 11 (8) — 12 5.3
10 Mar 2018 v Peshawar ZalmiPSL 21 (13) — 1 ct 41bat 38 · field 3 7.2
8 Mar 2018 v Karachi KingsPSL 52 (34) — 74 9.7
7 Mar 2018 v Multan SultansPSL 5 (10) — -7 -1.6
1 Mar 2018 v Peshawar ZalmiPSL 5 (6) — 2 3.8
28 Feb 2018 v Islamabad UnitedPSL 48 (34) — 88 10.9
23 Feb 2018 v Karachi KingsPSL 6 (4) — 2 3.9
27 Jan 2018 v Hobart HurricanesBBL 46 (23) — 81 10.5
20 Jan 2018 v Sydney ThunderBBL 12 (11) — 1 ct 9bat 8 · field 1 3.4
16 Jan 2018 v Sydney SixersBBL 9 (8) — 4 2.6
12 Jan 2018 v Melbourne RenegadesBBL 74 (46) — 1 ct 119bat 117 · field 3 11.7

More on KP Pietersen with Premium

Coming soon

Last 100 performances

Every match of the last few seasons on one chart, with the rating and points for each.

Clutch rating

How KP Pietersen performs with the match on the line, against once it's decided.

Phase splits

Powerplay, middle overs and death: where the runs come fastest, or the overs go tightest, against par.

Pitch type

Slow pitches against flat ones: who adapts and who doesn't.

Value history

How KP Pietersen's player value and IPL value moved, season by season.

Head to head

Compare KP Pietersen with any other player, side by side.

Get Premium first

Ball-by-ball points, pressure splits, auction values and live points during matches. Be first in when it opens.