What a player is worth, and what the IPL would pay
Player market value is what his performances alone are worth: the price of an established, capped Indian player of his quality in his prime. IPL market value is what an IPL mega auction would actually pay once the IPL's habits come in: the overseas quota, the preference for Indian pace bowlers and wicketkeepers, the discount on overseas spinners and on veterans, and how much he has played in the IPL itself.
Both use the same money: the top 250 add up to the same total either way. The IPL value is fitted on every price, unsold player and retention of the 2025 mega auction and the 2026 auction. Auctions are noisy, so treat it as the likely price, not a promise: scarce players can go for far more in a mini auction (Cameron Green went for ₹25.2 cr in 2026). How the values work
| # | Player | Form | |||
|---|---|---|---|---|---|
| 1 | V SuryavanshiIndia · 15 · #1 | ₹29.6 cr | ₹28.3 cr | −₹1.3 cr | |
| 2 | JJ BumrahIndia · 32 · #2 | ₹29.9 cr | ₹27.8 cr | −₹2.1 cr | |
| 3 | SV SamsonIndia · 31 · #8 | ₹27.6 cr | ₹25.3 cr | −₹2.2 cr | |
| 4 | Ishan KishanIndia · 28 · #12 | ₹25.3 cr | ₹24.8 cr | −₹45 L | |
| 5 | Abhishek SharmaIndia · 26 · #5 | ₹29.6 cr | ₹24.7 cr | −₹4.9 cr | |
| 6 | B KumarIndia · 36 · #4 | ₹29.1 cr | ₹23.4 cr | −₹5.6 cr | |
| 7 | SS IyerIndia · 31 · #11 | ₹25.0 cr | ₹20.8 cr | −₹4.2 cr | |
| 8 | Shubman GillIndia · 27 · #20 | ₹19.8 cr | ₹19.9 cr | +₹10 L | |
| 9 | R ParagIndia · 24 · #28 | ₹18.7 cr | ₹19.7 cr | +₹1.1 cr | |
| 10 | CV VarunIndia · 35 · #10 | ₹28.2 cr | ₹18.8 cr | −₹9.4 cr | |
| 11 | KL RahulIndia · 34 · #45 | ₹8.2 cr | ₹18.6 cr | +₹10.4 cr | |
| 12 | SA YadavIndia · 36 · #21 | ₹19.5 cr | ₹17.2 cr | −₹2.3 cr | |
| 13 | PJ CumminsAustralia · 33 · #15 | ₹25.8 cr | ₹17.1 cr | −₹8.7 cr | |
| 14 | Kuldeep YadavIndia · 31 · #17 | ₹23.6 cr | ₹17.1 cr | −₹6.5 cr | |
| 15 | Tilak VarmaIndia · 23 · #23 | ₹18.1 cr | ₹16.6 cr | −₹1.5 cr | |
| 16 | YBK JaiswalIndia · 24 · #29 | ₹9.0 cr | ₹15.7 cr | +₹6.7 cr | |
| 17 | D BrevisSouth Africa · 23 · #13 | ₹25.1 cr | ₹15.6 cr | −₹9.4 cr | |
| 18 | Arshdeep SinghIndia · 27 · #57 | ₹8.3 cr | ₹15.6 cr | +₹7.3 cr | |
| 19 | TH DavidAustralia · 30 · #36 | ₹10.5 cr | ₹15.4 cr | +₹5.0 cr | |
| 20 | RD RickeltonSouth Africa · 30 · #43 | ₹9.2 cr | ₹15.3 cr | +₹6.1 cr | |
| 21 | PD SaltEngland · 30 · #39 | ₹11.7 cr | ₹15.2 cr | +₹3.5 cr | |
| 22 | Naman DhirIndia · 26 | ₹12.7 cr | ₹14.9 cr | +₹2.3 cr | |
| 23 | Rashid KhanAfghanistan · 28 · #26 | ₹20.6 cr | ₹14.8 cr | −₹5.8 cr | |
| 24 | Washington SundarIndia · 27 · #85 | ₹19.0 cr | ₹14.7 cr | −₹4.4 cr | |
| 25 | Mohammed SirajIndia · 32 · #47 | ₹7.8 cr | ₹14.4 cr | +₹6.6 cr | |
| 26 | JC ArcherEngland · 31 · #54 | ₹9.7 cr | ₹14.4 cr | +₹4.7 cr | |
| 27 | Prince YadavIndia · 24 · #25 | ₹11.2 cr | ₹14.2 cr | +₹3.0 cr | |
| 28 | SP NarineWest Indies · 38 · #3 | ₹29.6 cr | ₹14.1 cr | −₹15.5 cr | |
| 29 | V KohliIndia · 37 · #30 | ₹14.4 cr | ₹13.7 cr | −₹70 L | |
| 30 | WG JacksEngland · 27 · #48 | ₹24.1 cr | ₹13.6 cr | −₹10.5 cr | |
| 31 | FH AllenNew Zealand · 27 · #19 | ₹18.2 cr | ₹13.1 cr | −₹5.1 cr | |
| 32 | Nithish Kumar ReddyIndia · 23 · #55 | ₹3.4 cr | ₹13.1 cr | +₹9.7 cr | |
| 33 | KH PandyaIndia · 35 · #9 | ₹28.7 cr | ₹13.1 cr | −₹15.6 cr | |
| 34 | AR PatelIndia · 32 · #37 | ₹17.5 cr | ₹12.9 cr | −₹4.6 cr | |
| 35 | JR HazlewoodAustralia · 35 · #6 | ₹27.8 cr | ₹12.6 cr | −₹15.1 cr | |
| 36 | M Prasidh KrishnaIndia · 30 · #114 | ₹1.8 cr | ₹12.2 cr | +₹10.4 cr | |
| 37 | RD GaikwadIndia · 29 · #41 | ₹5.5 cr | ₹12.1 cr | +₹6.5 cr | |
| 38 | L NgidiSouth Africa · 30 · #42 | ₹10.2 cr | ₹12.0 cr | +₹1.8 cr | |
| 39 | RR PantIndia · 29 · #119 | ₹55 L | ₹12.0 cr | +₹11.4 cr | |
| 40 | K RabadaSouth Africa · 31 · #33 | ₹12.3 cr | ₹11.8 cr | −₹55 L | |
| 41 | C BoschSouth Africa · 32 · #18 | ₹25.2 cr | ₹11.3 cr | −₹13.9 cr | |
| 42 | DL ChaharIndia · 34 | ₹4.7 cr | ₹10.9 cr | +₹6.3 cr | |
| 43 | M JansenSouth Africa · 26 · #60 | ₹10.1 cr | ₹10.9 cr | +₹80 L | |
| 44 | RA JadejaIndia · 37 · #24 | ₹19.3 cr | ₹10.7 cr | −₹8.7 cr | |
| 45 | TM HeadAustralia · 32 · #51 | ₹6.5 cr | ₹10.6 cr | +₹4.1 cr | |
| 46 | T StubbsSouth Africa · 26 · #126 | ₹95 L | ₹10.6 cr | +₹9.6 cr | |
| 47 | P Simran Singh— · 26 · #79 | ₹3.1 cr | ₹10.4 cr | +₹7.3 cr | |
| 48 | S DubeIndia · 33 · #134 | ₹1.6 cr | ₹10.4 cr | +₹8.8 cr | |
| 49 | JM SharmaIndia · 32 | ₹50 L | ₹10.3 cr | +₹9.9 cr | |
| 50 | RK SinghIndia · 28 · #82 | ₹2.1 cr | ₹10.1 cr | +₹8.1 cr | |
| 51 | N PooranWest Indies · 31 · #141 | ₹60 L | ₹9.7 cr | +₹9.1 cr | |
| 52 | P NissankaSri Lanka · 28 · #22 | ₹19.1 cr | ₹9.4 cr | −₹9.7 cr | |
| 53 | Noor AhmadAfghanistan · 21 · #71 | ₹6.2 cr | ₹9.4 cr | +₹3.1 cr | |
| 54 | JP InglisAustralia · 31 · #56 | ₹4.2 cr | ₹9.2 cr | +₹5.0 cr | |
| 55 | H KlaasenSouth Africa · 35 · #75 | ₹4.6 cr | ₹9.1 cr | +₹4.5 cr | |
| 56 | Priyansh Arya— · 25 | ₹11.0 cr | ₹9.0 cr | −₹2.0 cr | |
| 57 | JC ButtlerEngland · 36 · #32 | ₹14.4 cr | ₹8.9 cr | −₹5.5 cr | |
| 58 | B Sai SudharsanIndia · 24 · #38 | ₹11.7 cr | ₹8.4 cr | −₹3.3 cr | |
| 59 | E MalingaSri Lanka · 25 · #110 | ₹1.3 cr | ₹8.3 cr | +₹7.1 cr | |
| 60 | R Sai KishoreIndia · 29 | ₹5.6 cr | ₹8.3 cr | +₹2.7 cr | |
| 61 | MR MarshAustralia · 34 · #44 | ₹9.4 cr | ₹8.2 cr | −₹1.2 cr | |
| 62 | HV PatelIndia · 35 | ₹5.3 cr | ₹8.1 cr | +₹2.8 cr | |
| 63 | D FerreiraSouth Africa · 28 · #121 | ₹3.3 cr | ₹7.9 cr | +₹4.7 cr | |
| 64 | Mukesh KumarIndia · 32 · #92 | ₹1.0 cr | ₹7.3 cr | +₹6.3 cr | |
| 65 | KK AhmedIndia · 28 · #172 | ₹60 L | ₹7.3 cr | +₹6.7 cr | |
| 66 | A Kamboj— · 25 · #59 | ₹8.6 cr | ₹7.3 cr | −₹1.3 cr | |
| 67 | Harshit RanaIndia · 24 · #122 | ₹1.3 cr | ₹7.2 cr | +₹5.9 cr | |
| 68 | R RavindraNew Zealand · 26 · #72 | ₹20.8 cr | ₹7.2 cr | −₹13.6 cr | |
| 69 | V Nigam— · 22 | ₹9.7 cr | ₹6.9 cr | −₹2.8 cr | |
| 70 | J OvertonEngland · 32 · #96 | ₹2.6 cr | ₹6.8 cr | +₹4.1 cr | |
| 71 | VR IyerIndia · 31 | ₹2.0 cr | ₹6.5 cr | +₹4.5 cr | |
| 72 | C GreenAustralia · 27 · #94 | ₹3.2 cr | ₹6.5 cr | +₹3.2 cr | |
| 73 | Shashank Singh— · 34 | ₹10.6 cr | ₹6.2 cr | −₹4.4 cr | |
| 74 | Q de KockSouth Africa · 33 · #58 | ₹6.5 cr | ₹6.1 cr | −₹35 L | |
| 75 | AK MarkramSouth Africa · 32 · #107 | ₹2.3 cr | ₹6.0 cr | +₹3.6 cr | |
| 76 | R ShepherdWest Indies · 31 · #84 | ₹7.9 cr | ₹5.8 cr | −₹2.1 cr | |
| 77 | SO HetmyerWest Indies · 29 · #80 | ₹3.1 cr | ₹5.7 cr | +₹2.6 cr | |
| 78 | YS ChahalIndia · 36 · #68 | ₹3.1 cr | ₹5.7 cr | +₹2.6 cr | |
| 79 | TA BoultNew Zealand · 37 · #78 | ₹9.4 cr | ₹5.5 cr | −₹3.8 cr | |
| 80 | A Mhatre— · 19 | ₹4.5 cr | ₹5.5 cr | +₹1.0 cr | |
| 81 | Avesh KhanIndia · 29 · #183 | ₹20 L | ₹5.3 cr | +₹5.1 cr | |
| 82 | Ashutosh Sharma— · 28 | ₹6.8 cr | ₹5.2 cr | −₹1.7 cr | |
| 83 | Kartik Sharma— · 20 | ₹75 L | ₹5.0 cr | +₹4.2 cr | |
| 84 | Yash Dayal— · 28 | ₹5.8 cr | ₹4.8 cr | −₹1.0 cr | |
| 85 | RM Patidar— · 33 · #67 | ₹3.9 cr | ₹4.8 cr | +₹90 L | |
| 86 | JO HolderWest Indies · 34 · #90 | ₹3.8 cr | ₹4.7 cr | +₹90 L | |
| 87 | Sameer Rizvi— · 22 | ₹10.3 cr | ₹4.7 cr | −₹5.6 cr | |
| 88 | RG SharmaIndia · 39 · #97 | ₹1.5 cr | ₹4.4 cr | +₹2.8 cr | |
| 89 | MJ SantnerNew Zealand · 34 · #35 | ₹14.5 cr | ₹4.4 cr | −₹10.2 cr | |
| 90 | Mohsin Khan— · 28 | ₹16.9 cr | ₹4.3 cr | −₹12.6 cr | |
| 91 | N BurgerSouth Africa · 31 · #111 | ₹95 L | ₹4.3 cr | +₹3.3 cr | |
| 92 | Sakib Hussain— · 21 | ₹4.3 cr | ₹4.1 cr | −₹20 L | |
| 93 | TU DeshpandeIndia · 31 | ₹15 L | ₹4.1 cr | +₹3.9 cr | |
| 94 | Abishek Porel— · 23 | ₹50 L | ₹3.9 cr | +₹3.4 cr | |
| 95 | PHKD MendisSri Lanka · 28 · #86 | ₹3.3 cr | ₹3.8 cr | +₹50 L | |
| 96 | M PathiranaSri Lanka · 23 · #187 | ₹20 L | ₹3.8 cr | +₹3.6 cr | |
| 97 | Ravi BishnoiIndia · 26 · #139 | ₹70 L | ₹3.7 cr | +₹3.0 cr | |
| 98 | A Raghuvanshi— · 22 · #117 | ₹95 L | ₹3.7 cr | +₹2.7 cr | |
| 99 | Dhruv JurelIndia · 25 · #262 | ₹5 L | ₹3.7 cr | +₹3.7 cr | |
| 100 | PWH de SilvaSri Lanka · 29 · #76 | ₹4.4 cr | ₹3.6 cr | −₹80 L | |
| 101 | Vijaykumar Vyshak— · 29 | ₹3.2 cr | ₹3.6 cr | +₹40 L | |
| 102 | C ConnollyAustralia · 23 · #182 | ₹45 L | ₹3.5 cr | +₹3.1 cr | |
| 103 | Brijesh Sharma— · 27 | ₹3.7 cr | ₹3.5 cr | −₹25 L | |
| 104 | Azmatullah OmarzaiAfghanistan · 26 · #167 | ₹35 L | ₹3.5 cr | +₹3.1 cr | |
| 105 | B MuzarabaniZimbabwe · 30 · #14 | ₹22.9 cr | ₹3.4 cr | −₹19.5 cr | |
| 106 | AM GhazanfarAfghanistan · 20 · #115 | ₹85 L | ₹3.4 cr | +₹2.6 cr | |
| 107 | MD Choudhary— · 22 | ₹50 L | ₹3.3 cr | +₹2.8 cr | |
| 108 | AS Roy— · 27 | ₹7.8 cr | ₹3.2 cr | −₹4.5 cr | |
| 109 | A Badoni— · 26 | ₹1.5 cr | ₹3.2 cr | +₹1.7 cr | |
| 110 | JG BethellEngland · 22 · #158 | ₹55 L | ₹3.2 cr | +₹2.6 cr | |
| 111 | DS Rathi— · 26 · #69 | ₹2.8 cr | ₹3.1 cr | +₹30 L | |
| 112 | J Fraser-McGurkAustralia · 24 | ₹25 L | ₹3.0 cr | +₹2.8 cr | |
| 113 | Urvil Patel— · 27 | ₹70 L | ₹3.0 cr | +₹2.3 cr | |
| 114 | DA MillerSouth Africa · 37 · #74 | ₹3.9 cr | ₹2.9 cr | −₹1.0 cr | |
| 115 | HH PandyaIndia · 32 · #193 | ₹20 L | ₹2.8 cr | +₹2.6 cr | |
| 116 | Rasikh Salam— · 26 | ₹3.0 cr | ₹2.8 cr | −₹20 L | |
| 117 | Mustafizur RahmanBangladesh · 31 · #77 | ₹3.6 cr | ₹2.7 cr | −₹90 L | |
| 118 | D PadikkalIndia · 26 | ₹90 L | ₹2.7 cr | +₹1.8 cr | |
| 119 | Arshad Khan— · 28 | ₹2.2 cr | ₹2.6 cr | +₹40 L | |
| 120 | Harpreet Brar— · 31 | ₹8.1 cr | ₹2.6 cr | −₹5.5 cr | |
| 121 | R PowellWest Indies · 33 · #116 | ₹1.2 cr | ₹2.5 cr | +₹1.3 cr | |
| 122 | Shahbaz AhmedIndia · 31 | ₹75 L | ₹2.5 cr | +₹1.8 cr | |
| 123 | LG PretoriusSouth Africa · 20 · #65 | ₹4.1 cr | ₹2.5 cr | −₹1.6 cr | |
| 124 | Aniket Verma— · 24 | ₹80 L | ₹2.5 cr | +₹1.7 cr | |
| 125 | Mohammed ShamiIndia · 36 · #241 | ₹5 L | ₹2.5 cr | +₹2.4 cr | |
| 126 | M Shahrukh Khan— · 31 | ₹1.0 cr | ₹2.2 cr | +₹1.2 cr | |
| 127 | SE RutherfordWest Indies · 28 · #196 | ₹15 L | ₹2.2 cr | +₹2.1 cr | |
| 128 | XC BartlettAustralia · 27 · #154 | ₹55 L | ₹2.2 cr | +₹1.6 cr | |
| 129 | Suryansh ShedgeIndia · 23 | ₹5 L | ₹2.2 cr | +₹2.1 cr | |
| 130 | Shivang Kumar— · 24 | ₹2.9 cr | ₹2.1 cr | −₹80 L | |
| 131 | R Tewatia— · 33 | ₹40 L | ₹2.1 cr | +₹1.7 cr | |
| 132 | T NatarajanIndia · 35 | ₹1.4 cr | ₹2.0 cr | +₹60 L | |
| 133 | Suyash Sharma— · 23 · #128 | ₹50 L | ₹2.0 cr | +₹1.5 cr | |
| 134 | Sandeep SharmaIndia · 33 | ₹35 L | ₹2.0 cr | +₹1.6 cr | |
| 135 | Yash Raj Punja— · 20 | ₹2.6 cr | ₹1.9 cr | −₹70 L | |
| 136 | M Tiwari— · 23 | ₹1.9 cr | ₹1.9 cr | +₹10 L | |
| 137 | Ramandeep SinghIndia · 29 | ₹5 L | ₹1.9 cr | +₹1.9 cr | |
| 138 | SN ThakurIndia · 34 · #230 | ₹5 L | ₹1.9 cr | +₹1.8 cr | |
| 139 | JD UnadkatIndia · 34 | ₹1.8 cr | ₹1.9 cr | +₹10 L | |
| 140 | Abdul Samad— · 24 | ₹40 L | ₹1.9 cr | +₹1.5 cr | |
| 141 | Ashwani Kumar— · 25 | ₹100 L | ₹1.9 cr | +₹85 L | |
| 142 | SR Dubey— · 28 | ₹4.8 cr | ₹1.8 cr | −₹3.0 cr | |
| 143 | Rahmanullah GurbazAfghanistan · 24 | ₹25 L | ₹1.8 cr | +₹1.6 cr | |
| 144 | HC BrookEngland · 27 · #7 | ₹27.9 cr | ₹1.8 cr | −₹26.1 cr | |
| 145 | JA DuffyNew Zealand · 32 · #87 | ₹2.5 cr | ₹1.8 cr | −₹70 L | |
| 146 | LH FergusonNew Zealand · 35 · #73 | ₹4.0 cr | ₹1.8 cr | −₹2.3 cr | |
| 147 | MP StoinisAustralia · 37 · #226 | ₹10 L | ₹1.8 cr | +₹1.7 cr | |
| 148 | GF LindeSouth Africa · 33 · #62 | ₹7.5 cr | ₹1.8 cr | −₹5.8 cr | |
| 149 | Mukesh Choudhary— · 30 | ₹1.0 cr | ₹1.7 cr | +₹65 L | |
| 150 | Kartik Tyagi— · 25 | ₹50 L | ₹1.6 cr | +₹1.1 cr | |
| 151 | N Wadhera— · 26 | ₹20 L | ₹1.6 cr | +₹1.4 cr | |
| 152 | MP YadavIndia · 24 | ₹20 L | ₹1.6 cr | +₹1.4 cr | |
| 153 | Gurjapneet Singh— · 27 | ₹100 L | ₹1.6 cr | +₹60 L | |
| 154 | Akash Singh— · 24 | ₹1.3 cr | ₹1.6 cr | +₹25 L | |
| 155 | SH JohnsonAustralia · 30 · #99 | ₹65 L | ₹1.5 cr | +₹90 L | |
| 156 | SM CurranEngland · 28 · #177 | ₹75 L | ₹1.5 cr | +₹75 L | |
| 157 | A DuttNetherlands · 26 | ₹23.3 cr | ₹1.5 cr | −₹21.8 cr | |
| 158 | AJ HoseinWest Indies · 33 · #102 | ₹1.9 cr | ₹1.5 cr | −₹40 L | |
| 159 | VG Arora— · 28 · #197 | ₹15 L | ₹1.5 cr | +₹1.3 cr | |
| 160 | AM RahaneIndia · 38 · #148 | ₹50 L | ₹1.4 cr | +₹95 L | |
| 161 | G CoetzeeSouth Africa · 26 · #118 | ₹80 L | ₹1.4 cr | +₹60 L | |
| 162 | Harsh Dubey— · 24 | ₹1.3 cr | ₹1.3 cr | level | |
| 163 | DJ HoodaIndia · 31 | ₹20 L | ₹1.3 cr | +₹1.2 cr | |
| 164 | Salil Arora— · 21 | ₹25 L | ₹1.3 cr | +₹1.1 cr | |
| 165 | M TheekshanaSri Lanka · 26 · #186 | ₹30 L | ₹1.3 cr | +₹1.0 cr | |
| 166 | TL SeifertNew Zealand · 31 · #112 | ₹1.2 cr | ₹1.3 cr | level | |
| 167 | LS LivingstoneEngland · 33 · #206 | ₹25 L | ₹1.3 cr | +₹1.0 cr | |
| 168 | GD PhillipsNew Zealand · 29 · #210 | ₹15 L | ₹1.2 cr | +₹1.1 cr | |
| 169 | MW ShortAustralia · 30 · #89 | ₹11.1 cr | ₹1.2 cr | −₹9.9 cr | |
| 170 | SB Dubey— · 32 | ₹25 L | ₹1.2 cr | +₹90 L | |
| 171 | Yash ThakurIndia · 27 | ₹25 L | ₹1.2 cr | +₹90 L | |
| 172 | NT EllisAustralia · 32 · #27 | ₹14.3 cr | ₹1.2 cr | −₹13.1 cr | |
| 173 | AD RussellWest Indies · 38 · #189 | ₹15 L | ₹1.0 cr | +₹90 L | |
| 174 | RD ChaharIndia · 27 | ₹75 L | ₹1.0 cr | +₹25 L | |
| 175 | KK Nair— · 34 | ₹60 L | ₹1.0 cr | +₹40 L | |
| 176 | B EvansZimbabwe · 25 · #49 | ₹11.3 cr | ₹100 L | −₹10.3 cr | |
| 177 | MA StarcAustralia · 36 · #171 | ₹30 L | ₹100 L | +₹70 L | |
| 178 | BAD ManentiItaly · 29 | ₹11.1 cr | ₹100 L | −₹10.1 cr | |
| 179 | KT MaphakaSouth Africa · 20 · #159 | ₹35 L | ₹90 L | +₹55 L | |
| 180 | R AshwinIndia · 40 · #123 | ₹100 L | ₹90 L | −₹10 L | |
| 181 | KA JamiesonNew Zealand · 31 · #231 | ₹5 L | ₹90 L | +₹85 L | |
| 182 | GJ MaxwellAustralia · 37 · #144 | ₹2.5 cr | ₹80 L | −₹1.7 cr | |
| 183 | MD ShanakaSri Lanka · 35 · #208 | ₹30 L | Unsold | +₹45 L | |
| 184 | MJ OwenAustralia · 25 · #146 | ₹1.2 cr | Unsold | −₹45 L | |
| 185 | Fazalhaq FarooqiAfghanistan · 26 · #173 | ₹25 L | Unsold | +₹45 L | |
| 186 | GJ DelanyIreland · 30 | ₹2.1 cr | Unsold | −₹1.5 cr | |
| 187 | JL SmithEngland · 26 | ₹3.8 cr | Unsold | −₹3.2 cr | |
| 188 | BA CarseEngland · 31 · #34 | ₹4.2 cr | Unsold | −₹3.6 cr | |
| 189 | A ZampaAustralia · 34 · #46 | ₹7.5 cr | Unsold | −₹6.9 cr | |
| 190 | AF MilneNew Zealand · 34 · #31 | ₹8.7 cr | Unsold | −₹8.1 cr | |
| 191 | J MoondraIreland · 23 | ₹1.0 cr | Unsold | −₹40 L | |
| 192 | JA DaviesAustralia · 25 | ₹2.1 cr | Unsold | −₹1.6 cr | |
| 193 | BKG MendisSri Lanka · 31 · #166 | ₹30 L | Unsold | +₹30 L | |
| 194 | MK PandeyIndia · 37 | ₹1.0 cr | ₹60 L | −₹45 L | |
| 195 | F du PlessisSouth Africa · 42 · #63 | ₹5.5 cr | Unsold | −₹4.9 cr | |
| 196 | S BakerEngland · 25 | ₹1.8 cr | Unsold | −₹1.2 cr | |
| 197 | SR MukkamallaUnited States of America · 23 | ₹1.9 cr | Unsold | −₹1.4 cr | |
| 198 | JC TongueEngland · 30 | ₹2.1 cr | Unsold | −₹1.6 cr | |
| 199 | MS ChapmanNew Zealand · 32 · #61 | ₹4.2 cr | Unsold | −₹3.7 cr | |
| 200 | Haider AliUnited Arab Emirates · 23 · #81 | ₹1.9 cr | Unsold | −₹1.4 cr | |
| 201 | C EsterhuizenSouth Africa · 25 | ₹1.9 cr | Unsold | −₹1.4 cr | |
| 202 | K MisharaSri Lanka · 25 · #93 | ₹1.5 cr | Unsold | −₹1.0 cr | |
| 203 | Mujeeb Ur RahmanAfghanistan · 25 | ₹1.6 cr | Unsold | −₹1.1 cr | |
| 204 | Aayan Afzal KhanUnited Arab Emirates · 25 | ₹2.2 cr | Unsold | −₹1.8 cr | |
| 205 | MT RenshawAustralia · 29 | ₹1.1 cr | Unsold | −₹60 L | |
| 206 | T BantonEngland · 27 · #106 | ₹1.2 cr | Unsold | −₹70 L | |
| 207 | TB RobinsonNew Zealand · 26 · #95 | ₹1.2 cr | Unsold | −₹80 L | |
| 208 | SP KrishnamurthiUnited States of America · 23 · #131 | ₹75 L | Unsold | −₹30 L | |
| 209 | BM DuckettEngland · 31 · #70 | ₹2.0 cr | Unsold | −₹1.6 cr | |
| 210 | DS AireeNepal · 29 · #108 | ₹90 L | Unsold | −₹45 L | |
| 211 | A NortjeSouth Africa · 32 · #127 | ₹1.1 cr | Unsold | −₹70 L | |
| 212 | AGS GousUnited States of America · 31 · #120 | ₹95 L | Unsold | −₹50 L | |
| 213 | BJ BennettZimbabwe · 24 · #125 | ₹80 L | Unsold | −₹40 L | |
| 214 | I KaiaZimbabwe · 26 | ₹1.3 cr | Unsold | −₹85 L | |
| 215 | JC BaltNamibia · 23 | ₹1.4 cr | Unsold | −₹1.0 cr | |
| 216 | AJ MoscaItaly · 25 | ₹1.2 cr | Unsold | −₹75 L | |
| 217 | S MuthusamySouth Africa · 28 | ₹1.0 cr | Unsold | −₹60 L | |
| 218 | Towhid HridoyBangladesh · 25 · #130 | ₹70 L | Unsold | −₹30 L | |
| 219 | L TuckerIreland · 31 · #105 | ₹95 L | Unsold | −₹55 L | |
| 220 | LA DawsonEngland · 33 · #64 | ₹4.4 cr | Unsold | −₹4.0 cr | |
| 221 | A SharafuUnited Arab Emirates · 27 · #132 | ₹60 L | Unsold | −₹20 L | |
| 222 | Tanzid HasanBangladesh · 26 · #147 | ₹45 L | Unsold | −₹10 L | |
| 223 | MW FordeWest Indies · 24 · #152 | ₹60 L | Unsold | −₹20 L | |
| 224 | AM HardieAustralia · 27 · #145 | ₹30 L | Unsold | +₹5 L | |
| 225 | Saad Bin ZafarCanada · 32 | ₹1.2 cr | Unsold | −₹85 L | |
| 226 | MD PatelUnited States of America · 29 · #163 | ₹30 L | Unsold | level | |
| 227 | MJ HumphreysIreland · 25 · #170 | ₹30 L | Unsold | +₹5 L | |
| 228 | OEG BaartmanSouth Africa · 33 · #88 | ₹2.2 cr | Unsold | −₹1.8 cr | |
| 229 | Shubham RanjaneUnited States of America · 28 · #168 | ₹30 L | Unsold | level | |
| 230 | R NgaravaZimbabwe · 28 · #169 | ₹30 L | Unsold | +₹5 L | |
| 231 | Rehan AhmedEngland · 25 · #178 | ₹15 L | Unsold | +₹20 L | |
| 232 | Parvez Hossain EmonBangladesh · 25 · #174 | ₹25 L | Unsold | +₹10 L | |
| 233 | Waseem MuhammadUnited Arab Emirates · 26 · #176 | ₹25 L | Unsold | +₹10 L | |
| 234 | BJ DwarshuisAustralia · 32 · #160 | ₹30 L | Unsold | level | |
| 235 | AD NathUnited Arab Emirates · 32 | ₹1.3 cr | Unsold | −₹95 L | |
| 236 | DA PayneEngland · 35 · #157 | ₹35 L | Unsold | level | |
| 237 | BC FortuinSouth Africa · 32 · #138 | ₹70 L | Unsold | −₹35 L | |
| 238 | JM BairstowEngland · 37 · #153 | ₹50 L | Unsold | −₹20 L | |
| 239 | JM CoxEngland · 25 · #181 | ₹25 L | Unsold | level | |
| 240 | Harmeet SinghUnited States of America · 34 · #66 | ₹3.5 cr | Unsold | −₹3.2 cr | |
| 241 | BJ McMullenScotland · 26 · #188 | ₹40 L | Unsold | −₹10 L | |
| 242 | MR AdairIreland · 31 · #161 | ₹35 L | Unsold | level | |
| 243 | Shayan JahangirUnited States of America · 24 · #191 | ₹20 L | Unsold | +₹10 L | |
| 244 | N ThusharaSri Lanka · 32 · #246 | ₹5 L | Unsold | +₹30 L | |
| 245 | RA HermanSouth Africa · 28 · #203 | ₹15 L | Unsold | +₹15 L | |
| 246 | DP ConwayNew Zealand · 35 · #209 | ₹15 L | Unsold | +₹15 L | |
| 247 | PVD ChameeraSri Lanka · 34 · #223 | ₹10 L | Unsold | +₹15 L | |
| 248 | MJ HenryNew Zealand · 34 · #202 | ₹15 L | Unsold | +₹15 L | |
| 249 | T MarumaniZimbabwe · 26 · #212 | ₹10 L | Unsold | +₹15 L | |
| 250 | T SanghaAustralia · 24 | ₹1.3 cr | Unsold | −₹1.0 cr | |
| 251 | SA EngelbrechtNetherlands · 33 | ₹1.7 cr | Unsold | −₹1.4 cr | |
| 252 | MP BreetzkeSouth Africa · 27 · #254 | ₹5 L | Unsold | +₹25 L | |
| 253 | RL ChaseWest Indies · 34 · #53 | ₹8.4 cr | Unsold | −₹8.1 cr | |
| 254 | BFW de LeedeNetherlands · 29 · #221 | ₹15 L | Unsold | +₹10 L | |
| 255 | ZGF FoulkesNew Zealand · 24 · #229 | ₹10 L | Unsold | +₹15 L | |
| 256 | DW Lawrence— · 29 · #156 | ₹65 L | Unsold | −₹40 L | |
| 257 | G MotieWest Indies · 31 · #124 | ₹90 L | Unsold | −₹65 L | |
| 258 | TK CurranEngland · 31 · #211 | ₹10 L | Unsold | +₹10 L | |
| 259 | K BhurtelNepal · 26 · #233 | ₹10 L | Unsold | +₹15 L | |
| 260 | L GregoryEngland · 33 · #151 | ₹25 L | Unsold | level | |
| 261 | Nikhil ChaudharyAustralia · 28 · #238 | ₹15 L | Unsold | +₹10 L | |
| 262 | AU RashidEngland · 38 · #16 | ₹24.3 cr | Unsold | −₹24.0 cr | |
| 263 | HT TectorIreland · 26 · #236 | ₹5 L | Unsold | +₹15 L | |
